bugün

sevdiği entry'ler

dost kazığı

bir iskambil oyunu. amaç elinizdeki kağıtları rakiplerinize geçirmek suretiyle bitirmektir. dost kazığı denmesindeki amaç, kağıtları istediğiniz rakibe geçirebilmenizdir. hepsi kuzu gibi gözünüzün içine bakar "bana geçirme bana geçirme" diye. sırf o an için oynanabilir, yoksa çok sıkıcıdır.

milliyetçi hareket partisi

Ülküdaşım hiç canını sıkma sen!
Elem çekme, gam, kasefet çekme sen!
Kara kara bulutlara bakma sen,
Ölmez bu hareket, ölmez bu dâvâ.

Zaten hep hilâlin kaderi budur.
Arada önünde bulutlar durur.
Bir rüzgâr esti mi hilal kurtulur,
Ölmez bu hareket, ölmez bu dâvâ...

yediği yemeği instagrama koyan orospu çocuğu

yaşı en fazla 17 - 18'dir. bizim neslimiz böyle şeyler yapmaz. çocukken bile millet görüp de canı çekmesin diye dışarıda çikolata falan yemezdim. yok yok, kesinlikle bizim neslimiz olamaz.

kızını sevişirken yakalayan izmirli baba tepkisi

izmirli baba, muhafazkarlık baskısı altında ezilmesi nedeniyle bir yerde patlayıp ona buna sürttüren, ahırda, asansörde, sokak arasında sevişen kızına dair sık sık bir şeyler duyup duymazdan gelen babaya oranla duruma pek de alışık olmadığından, daha sert tepki verir.

milletin de ailesi , eşi , dostu, annesi, kardeşi, sevdiği vs.'nin izmirli olabileceğini düşünmeden veya düşünerek gelip milletin namusu üzerine espri yapan orospu çocuklarının da bu hale gelmelerinde orospu analarının veremediği eğitimin payı büyüktür. altını çizerek söylüyorum, izmirli kızlara bu boku geyiğine bile atanlar, orospu çocuğudur ki herkesi kendi anneleri gibi bilirler.

burada izmirli kızlarla ilgili imalar yapıp, hayır ben orospu çocuğu değilim diyebilecek, gerçeği inkar edebilecek birleri varsa da gelsin özelden beklerim.

kızını sevişirken yakalayan izmirli baba tepkisi

hay götünüze izmir girsin kodumun şakirtleri tepkisini vermesi muhtemel babadır.

etek giymek bacaklarıma bakın demektir

anadolu çomarı tespiti. Uzun uzadıya açıklama yapma gereksinimi bile duyamıyorum bu koyun kokulu davarlara.

nani nin fenerbahçe ye nanik yapıp kaçması

başlığın göte girdiği durumdur,hayırlı olsun.

imdb top 500

elime bugünün yani 01.07.2014 tarihli listesi geçti. bu yeni listenin çok bekleyeni olduğunu bildiğim için paylaşmak istedim. hadi yine iyisiniz. bu devirde bu iyiliği baba oğluna yapmıyor.

tanım olarak; tüm sinemaseverlerin bitirmesi gereken bir liste. işte o liste;


1. (9.2) The Shawshank Redemption (1994) 1,235,142
2. (9.2) The Godfather (1972) 853,998
3. (9.0) The Godfather: Part II (1974) 565,539
4. (8.9) The Dark Knight (2008) 1,197,889
5. (8.9) Pulp Fiction (1994) 947,928
6. (8.9) The Good, the Bad and the Ugly (1966) 369,935
7. (8.9) Schindler's List (1993) 623,978
8. (8.9) 12 Angry Men (1957) 307,527
9. (8.9) The Lord of the Rings: The Return of the King (2003) 880,474
10. (8.8) Fight Club (1999) 939,237
11. (8.8) The Lord of the Rings: The Fellowship of the Ring (2001) 907,044
12. (8.8) Star Wars: Episode V - The Empire Strikes Back (1980) 584,982
13. (8.7) Inception (2010) 986,041
14. (8.7) Forrest Gump (1994) 839,769
15. (8.7) One Flew Over the Cuckoo's Nest (1975) 511,506
16. (8.7) The Lord of the Rings: The Two Towers (2002) 792,242
17. (8.7) Goodfellas (1990) 536,489
18. (8.7) Star Wars (1977) 654,932
19. (8.7) The Matrix (1999) 874,619
20. (8.7) Seven Samurai (1954) 178,586
21. (8.7) City of God (2002) 402,185
22. (8.6) Se7en (1995) 720,471
23. (8.6) The Usual Suspects (1995) 544,041
24. (8.6) The Silence of the Lambs (1991) 610,759
25. (8.6) Once Upon a Time in the West (1968) 163,565
26. (8.6) It's a Wonderful Life (1946) 204,388
27. (8.6) Léon: The Professional (1994) 522,151
28. (8.6) Casablanca (1942) 305,491
29. (8.6) Life Is Beautiful (1997) 279,680
30. (8.6) Raiders of the Lost Ark (1981) 489,535
31. (8.5) Psycho (1960) 308,547
32. (8.5) American History X (1998) 573,740
33. (8.5) Rear Window (1954) 237,143
34. (8.5) City Lights (1931) 73,821
35. (8.5) Saving Private Ryan (1998) 624,211
36. (8.5) Spirited Away (2001) 288,220
37. (8.5) The Intouchables (2011) 310,980
38. (8.5) Memento (2000) 627,108
39. (8.5) Modern Times (1936) 96,177
40. (8.5) Terminator 2: Judgment Day (1991) 545,084
41. (8.5) Sunset Blvd. (1950) 105,458
42. (8.5) The Pianist (2002) 345,933
43. (8.5) Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 271,237
44. (8.5) Apocalypse Now (1979) 343,989
45. (8.5) The Green Mile (1999) 521,558
46. (8.5) The Departed (2006) 622,830
47. (8.5) Gladiator (2000) 690,058
48. (8.5) Back to the Future (1985) 498,846
49. (8.5) Alien (1979) 406,325
50. (8.5) The Dark Knight Rises (2012) 795,446
51. (8.4) Django Unchained (2012) 609,343
52. (8.4) The Prestige (2006) 580,471
53. (8.4) The Lives of Others (2006) 193,488
54. (8.4) The Great Dictator (1940) 92,802
55. (8.4) The Shining (1980) 435,023
56. (8.4) Cinema Paradiso (1988) 108,189
57. (8.4) The Lion King (1994) 429,619
58. (8.4) Paths of Glory (1957) 88,176
59. (8.4) American Beauty (1999) 623,963
60. (8.4) WALL·E (2008) 497,212
61. (8.4) North by Northwest (1959) 171,069
62. (8.4) Amélie (2001) 394,027
63. (8.4) Citizen Kane (1941) 234,907
64. (8.4) Aliens (1986) 367,651
65. (8.4) Vertigo (1958) 182,871
66. (8.4) Toy Story 3 (2010) 373,590
67. (8.4) M (1931) 75,959
68. (8.4) Das Boot (1981) 131,195
69. (8.4) A Clockwork Orange (1971) 400,445
70. (8.4) Taxi Driver (1976) 366,449
71. (8.4) Oldboy (2003) 256,776
72. (8.4) Double Indemnity (1944) 73,714
73. (8.4) Princess Mononoke (1997) 157,638
74. (8.4) Reservoir Dogs (1992) 471,639
75. (8.4) Star Wars: Episode VI - Return of the Jedi (1983) 464,005
76. (8.4) Once Upon a Time in America (1984) 165,389
77. (8.4) To Kill a Mockingbird (1962) 161,056
78. (8.4) Requiem for a Dream (2000) 428,605
79. (8.4) Braveheart (1995) 542,228
80. (8.4) Grave of the Fireflies (1988) 89,836
81. (8.4) Lawrence of Arabia (1962) 145,440
82. (8.3) Eternal Sunshine of the Spotless Mind (2004) 492,827
83. (8.3) Witness for the Prosecution (1957) 42,639
84. (8.3) Full Metal Jacket (1987) 347,809
85. (8.3) Singin' in the Rain (1952) 112,143
86. (8.3) The Sting (1973) 132,143
87. (8.3) Bicycle Thieves (1948) 66,843
88. (8.3) Monty Python and the Holy Grail (1975) 293,661
89. (8.3) Amadeus (1984) 204,902
90. (8.3) All About Eve (1950) 63,944
91. (8.3) Snatch. (2000) 449,614
92. (8.3) Rashomon (1950) 76,918
93. (8.3) L.A. Confidential (1997) 330,005
94. (8.3) The Treasure of the Sierra Madre (1948) 61,268
95. (8.3) The Apartment (1960) 80,798
96. (8.3) Some Like It Hot (1959) 134,248
97. (8.3) For a Few Dollars More (1965) 109,133
98. (8.3) The Third Man (1949) 88,465
99. (8.3) X-Men: Days of Future Past (2014) 166,693
100. (8.3) Indiana Jones and the Last Crusade (1989) 377,240
101. (8.3) The Kid (1921) 43,147
102. (8.3) Inglourious Basterds (2009) 585,724
103. (8.3) A Separation (2011) 110,475
104. (8.3) 2001: A Space Odyssey (1968) 305,757
105. (8.3) Batman Begins (2005) 684,828
106. (8.3) Yojimbo (1961) 55,442
107. (8.3) Metropolis (1927) 84,003
108. (8.3) Unforgiven (1992) 212,856
109. (8.3) Raging Bull (1980) 178,887
110. (8.3) Toy Story (1995) 429,375
111. (8.3) Chinatown (1974) 165,970
112. (8.3) Scarface (1983) 394,313
113. (8.3) Up (2009) 447,190
114. (8.2) Die Hard (1988) 447,611
115. (8.2) The Wolf of Wall Street (2013) 382,014
116. (8.2) Downfall (2004) 191,372
117. (8.2) The Great Escape (1963) 124,352
118. (8.2) Mr. Smith Goes to Washington (1939) 59,994
119. (8.2) Pan's Labyrinth (2006) 352,009
120. (8.2) Like Stars on Earth (2007) 53,280
121. (8.2) On the Waterfront (1954) 76,602
122. (8.2) The Bridge on the River Kwai (1957) 113,434
123. (8.2) Heat (1995) 335,633
124. (8.2) The Hunt (2012) 96,369
125. (8.2) 3 Idiots (2009) 113,618
126. (8.2) The Seventh Seal (1957) 83,854
127. (8.2) Wild Strawberries (1957) 47,346
128. (8.2) The Elephant Man (1980) 124,509
129. (8.2) Ikiru (1952) 30,739
130. (8.2) My Neighbor Totoro (1988) 108,470
131. (8.2) Ran (1985) 60,555
132. (8.2) The General (1926) 38,858
133. (8.2) Blade Runner (1982) 361,164
134. (8.2) The Gold Rush (1925) 47,269
135. (8.2) Lock, Stock and Two Smoking Barrels (1998) 315,909
136. (8.2) Good Will Hunting (1997) 433,438
137. (8.2) Gran Torino (2008) 421,545
138. (8.2) Rebecca (1940) 67,915
139. (8.2) The Secret in Their Eyes (2009) 86,424
140. (8.2) The Big Lebowski (1998) 393,937
141. (8.2) The Grand Budapest Hotel (2014) 107,726
142. (8.2) Casino (1995) 245,286
143. (8.2) Warrior (2011) 232,969
144. (8.2) It Happened One Night (1934) 48,166
145. (8.2) V for Vendetta (2005) 579,940
146. (8.2) Rush (2013) 169,182
147. (8.2) Cool Hand Luke (1967) 93,554
148. (8.2) The Deer Hunter (1978) 180,663
149. (8.2) Fargo (1996) 326,565
150. (8.2) 12 Years a Slave (2013) 218,635
151. (8.2) The Maltese Falcon (1941) 88,438
152. (8.2) Howl's Moving Castle (2004) 143,644
153. (8.2) Trainspotting (1996) 357,493
154. (8.2) Gone with the Wind (1939) 166,011
155. (8.2) How to Train Your Dragon (2010) 307,713
156. (8.1) Into the Wild (2007) 305,908
157. (8.1) Rang De Basanti (2006) 40,529
158. (8.1) The Raid 2 (2014) 25,341
159. (8.1) Hotel Rwanda (2004) 202,740
160. (8.1) Judgment at Nuremberg (1961) 30,341
161. (8.1) The Sixth Sense (1999) 534,521
162. (8.1) Butch Cassidy and the Sundance Kid (1969) 114,651
163. (8.1) A Beautiful Mind (2001) 409,089
164. (8.1) The Thing (1982) 195,481
165. (8.1) Dial M for Murder (1954) 75,900
166. (8.1) The Wages of Fear (1953) 25,413
167. (8.1) Platoon (1986) 224,481
168. (8.1) No Country for Old Men (2007) 449,045
169. (8.1) Kill Bill: Vol. 1 (2003) 528,753
170. (8.1) Finding Nemo (2003) 472,028
171. (8.1) Annie Hall (1977) 144,049
172. (8.1) Mary and Max (2009) 81,704
173. (8.1) Sin City (2005) 506,028
174. (8.1) Life of Brian (1979) 205,325
175. (8.1) Touch of Evil (1958) 57,126
176. (8.1) Network (1976) 78,192
177. (8.1) Diabolique (1955) 30,591
178. (8.1) The Princess Bride (1987) 230,328
179. (8.1) Stand by Me (1986) 206,353
180. (8.1) Amores Perros (2000) 134,813
181. (8.1) Incendies (2010) 48,914
182. (8.1) The Wizard of Oz (1939) 217,455
183. (8.1) The Avengers (2012) 673,619
184. (8.1) Ben-Hur (1959) 119,714
185. (8.1) There Will Be Blood (2007) 282,139
186. (8.1) The Grapes of Wrath (1940) 47,471
187. (8.1) The 400 Blows (1959) 52,123
188. (8.1) The Best Years of Our Lives (1946) 31,147
189. (8.1) Million Dollar Baby (2004) 346,998
190. (8.1) Hachi: A Dog's Tale (2009) 83,880
191. (8.1) Her (2013) 166,988
192. (8.1) In the Name of the Father (1993) 78,558
193. (8.1) Donnie Darko (2001) 444,906
194. (8.1) 8½ (1963) 60,505
195. (8.1) The Bourne Ultimatum (2007) 363,070
196. (8.1) Strangers on a Train (1951) 71,849
197. (8.1) Gandhi (1982) 126,841
198. (8.1) Persona (1966) 42,787
199. (8.1) How to Train Your Dragon 2 (2014) 28,113
200. (8.1) High Noon (1952) 62,727
201. (8.1) The King's Speech (2010) 340,618
202. (8.1) Nausicaä of the Valley of the Wind (1984) 63,842
203. (8.1) Jaws (1975) 301,178
204. (8.1) Infernal Affairs (2002) 71,056
205. (8.1) Notorious (1946) 58,056
206. (8.1) Twelve Monkeys (1995) 353,288
207. (8.1) Fanny and Alexander (1982) 31,529
208. (8.0) The Terminator (1984) 430,200
209. (8.0) Ip Man (2008) 107,763
210. (8.0) Stalker (1979) 49,625
211. (8.0) The Road (1954) 36,392
212. (8.0) The Night of the Hunter (1955) 49,427
213. (8.0) Groundhog Day (1993) 321,111
214. (8.0) Harry Potter and the Deathly Hallows: Part 2 (2011) 365,849
215. (8.0) Rocky (1976) 254,683
216. (8.0) Lagaan: Once Upon a Time in India (2001) 37,010
217. (8.0) Dog Day Afternoon (1975) 142,490
218. (8.0) Shutter Island (2010) 521,178
219. (8.0) Who's Afraid of Virginia Woolf? (1966) 42,849
220. (8.0) La Haine (1995) 75,949
221. (8.0) The Big Sleep (1946) 51,556
222. (8.0) Pirates of the Caribbean: The Curse of the Black Pearl (2003) 597,045
223. (8.0) The Battle of Algiers (1966) 27,016
224. (8.0) Before Sunrise (1995) 126,513
225. (8.0) Captain America: The Winter Soldier (2014) 158,622
226. (8.0) Barry Lyndon (1975) 77,097
227. (8.0) Monsters, Inc. (2001) 394,535
228. (8.0) The Graduate (1967) 167,866
229. (8.0) Memories of Murder (2003) 42,047
230. (8.0) Roman Holiday (1953) 73,054
231. (8.0) Castle in the Sky (1986) 65,470
232. (8.0) The Hustler (1961) 48,945
233. (8.0) The Celebration (1998) 54,347
234. (8.0) Gravity (2013) 391,568
235. (8.0) A Fistful of Dollars (1964) 97,271
236. (8.0) The Help (2011) 236,222
237. (8.0) In the Mood for Love (2000) 57,426
238. (8.0) The Truman Show (1998) 475,619
239. (8.0) A Christmas Story (1983) 88,635
240. (8.0) Slumdog Millionaire (2008) 489,336
241. (8.0) Stalag 17 (1953) 37,258
242. (8.0) The Killing (1956) 49,389
243. (8.0) Swades (2004) 36,535
244. (8.0) Rope (1948) 75,398
245. (8.0) Underground (1995) 32,414
246. (8.0) Beauty and the Beast (1991) 218,624
247. (8.0) Jurassic Park (1993) 392,622
248. (8.0) Elite Squad: The Enemy Within (2010) 50,531
249. (8.0) Black Swan (2010) 431,688
250. (8.0) Three Colors: Red (1994) 49,889
251. (8.0) The Diving Bell and the Butterfly (2007) 78,994
252. (8.0) Blood Diamond (2006) 302,672
253. (8.0) Before Sunset (2004) 119,384
254. (8.0) Papillon (1973) 69,845
255. (8.0) Spring, Summer, Fall, Winter... and Spring (2003) 47,376
256. (8.0) Black Cat, White Cat (1998) 32,362
257. (8.0) Star Trek (2009) 418,853
258. (8.0) La Dolce Vita (1960) 37,524
259. (8.0) Departures (2008) 29,915
260. (8.0) Prisoners (2013) 215,069
261. (8.0) The Man Who Shot Liberty Valance (1962) 44,116
262. (8.0) Young Frankenstein (1974) 94,080
263. (8.0) Big Fish (2003) 302,278
264. (8.0) The Nightmare Before Christmas (1993) 178,959
265. (8.0) Edge of Tomorrow (2014) 74,269
266. (8.0) A Streetcar Named Desire (1951) 65,494
267. (8.0) The Perks of Being a Wallflower (2012) 244,367
268. (8.0) Anatomy of a Murder (1959) 36,501
269. (8.0) The Philadelphia Story (1940) 43,100
270. (8.0) Arsenic and Old Lace (1944) 47,894
271. (8.0) The Sea Inside (2004) 54,262
272. (8.0) The Exorcist (1973) 235,426
273. (8.0) Akira (1988) 76,821
274. (8.0) Life of Pi (2012) 310,353
275. (8.0) Rain Man (1988) 320,811
276. (8.0) Ratatouille (2007) 347,933
277. (8.0) The Hobbit: The Desolation of Smaug (2013) 292,929
278. (8.0) Paris, Texas (1984) 35,736
279. (8.0) Sleuth (1972) 32,847
280. (8.0) The Manchurian Candidate (1962) 56,244
281. (8.0) Elite Squad (2007) 65,092
282. (8.0) My Sassy Girl (2001) 30,986
283. (8.0) Manhattan (1979) 85,609
284. (8.0) Magnolia (1999) 208,371
285. (8.0) The Wild Bunch (1969) 54,707
286. (8.0) Tae Guk Gi: The Brotherhood of War (2004) 27,872
287. (8.0) JFK (1991) 96,256
288. (8.0) Cat on a Hot Tin Roof (1958) 28,177
289. (8.0) Bringing Up Baby (1938) 38,233
290. (8.0) Patton (1970) 64,885
291. (8.0) The Last Picture Show (1971) 26,649
292. (8.0) District 9 (2009) 425,451
293. (8.0) The Artist (2011) 152,011
294. (8.0) Harvey (1950) 39,613
295. (8.0) Rio Bravo (1959) 35,396
296. (8.0) Solaris (1972) 39,820
297. (8.0) 3-Iron (2004) 31,855
298. (8.0) Dogville (2003) 89,378
299. (8.0) Duck Soup (1933) 41,565
300. (8.0) Sling Blade (1996) 62,142
301. (8.0) Brazil (1985) 127,940
302. (8.0) Dawn of the Dead (1978) 74,424
303. (8.0) Dances with Wolves (1990) 147,481
304. (8.0) Shaun of the Dead (2004) 308,785
305. (8.0) Chungking Express (1994) 31,589
306. (8.0) Kill Bill: Vol. 2 (2004) 394,996
307. (8.0) His Girl Friday (1940) 34,819
308. (8.0) All Quiet on the Western Front (1930) 41,433
309. (8.0) Mystic River (2003) 282,817
310. (8.0) The Hobbit: An Unexpected Journey (2012) 460,147
311. (8.0) This Is Spinal Tap (1984) 89,976
312. (8.0) Persepolis (2007) 57,235
313. (8.0) Let the Right One In (2008) 147,355
314. (7.9) All the President's Men (1976) 59,036
315. (7.9) Cinderella Man (2005) 127,160
316. (7.9) Catch Me If You Can (2002) 354,010
317. (7.9) Talk to Her (2002) 74,873
318. (7.9) Moon (2009) 194,128
319. (7.9) Dallas Buyers Club (2013) 175,724
320. (7.9) Harold and Maude (1971) 46,471
321. (7.9) Being There (1979) 43,699
322. (7.9) The Straight Story (1999) 55,346
323. (7.9) Charade (1963) 39,956
324. (7.9) Rosemary's Baby (1968) 114,323
325. (7.9) Night of the Living Dead (1968) 71,426
326. (7.9) Wings of Desire (1987) 38,444
327. (7.9) The Legend of 1900 (1998) 31,565
328. (7.9) Edward Scissorhands (1990) 282,705
329. (7.9) Before Midnight (2013) 56,799
330. (7.9) The Untouchables (1987) 181,828
331. (7.9) Nosferatu (1922) 56,986
332. (7.9) Crimes and Misdemeanors (1989) 35,434
333. (7.9) The Incredibles (2004) 348,128
334. (7.9) In Bruges (2008) 249,821
335. (7.9) Aladdin (1992) 184,334
336. (7.9) The Searchers (1956) 51,728
337. (7.9) The Cabinet of Dr. Caligari (1920) 29,329
338. (7.9) In the Heat of the Night (1967) 40,594
339. (7.9) Planet of the Apes (1968) 113,948
340. (7.9) True Romance (1993) 134,217
341. (7.9) The Adventures of Robin Hood (1938) 34,337
342. (7.9) The Wrestler (2008) 222,595
343. (7.9) Mulholland Dr. (2001) 191,554
344. (7.9) Shadow of a Doubt (1943) 37,953
345. (7.9) Letters from Iwo Jima (2006) 114,918
346. (7.9) Spartacus (1960) 83,452
347. (7.9) Casino Royale (2006) 351,085
348. (7.9) Dancer in the Dark (2000) 64,934
349. (7.9) Frankenstein (1931) 39,572
350. (7.9) Doctor Zhivago (1965) 47,813
351. (7.9) Toy Story 2 (1999) 287,472
352. (7.9) Dead Poets Society (1989) 211,837
353. (7.9) The Sound of Music (1965) 113,645
354. (7.9) The Lego Movie (2014) 108,900
355. (7.9) Midnight Cowboy (1969) 63,417
356. (7.9) The Fault in Our Stars (2014) 34,381
357. (7.9) The Lady Vanishes (1938) 29,848
358. (7.9) Scent of a Woman (1992) 157,990
359. (7.9) Battleship Potemkin (1925) 32,970
360. (7.9) Glory (1989) 89,478
361. (7.9) Pink Floyd The Wall (1982) 50,159
362. (7.9) King Kong (1933) 57,001
363. (7.9) The Conversation (1974) 61,551
364. (7.9) Ghost in the Shell (1995) 58,513
365. (7.9) Ed Wood (1994) 124,964
366. (7.9) Hero (2002) 131,120
367. (7.9) Children of Men (2006) 301,209
368. (7.9) Almost Famous (2000) 170,661
369. (7.9) The Bourne Identity (2002) 309,787
370. (7.9) Aguirre, the Wrath of God (1972) 31,203
371. (7.9) The African Queen (1951) 51,022
372. (7.9) Bonnie and Clyde (1967) 67,824
373. (7.9) Days of Heaven (1978) 29,152
374. (7.9) The Blues Brothers (1980) 113,541
375. (7.9) The Breakfast Club (1985) 195,101
376. (7.9) Hannah and Her Sisters (1986) 42,915
377. (7.9) Three Colors: Blue (1993) 48,360
378. (7.9) Crash (2004) 311,466
379. (7.9) Chakde! India (2007) 26,407
380. (7.9) The Insider (1999) 114,390
381. (7.9) The Return (2003) 25,207
382. (7.9) The Man from Earth (2007) 94,260
383. (7.9) The Iron Giant (1999) 100,514
384. (7.9) Shrek (2001) 351,526
385. (7.9) Barfi! (2012) 34,957
386. (7.9) The Pursuit of Happyness (2006) 255,740
387. (7.9) The Fighter (2010) 209,084
388. (7.9) Captain Phillips (2013) 215,437
389. (7.9) Serenity (2005) 202,609
390. (7.9) Once (2006) 70,879
391. (7.9) Iron Man (2008) 490,454
392. (7.9) Avatar (2009) 678,169
393. (7.9) Breathless (1960) 40,925
394. (7.9) A Prophet (2009) 65,712
395. (7.9) Miller's Crossing (1990) 87,850
396. (7.9) The Notebook (2004) 297,435
397. (7.9) Head-On (2004) 35,053
398. (7.9) Carlito's Way (1993) 137,265
399. (7.9) No Man's Land (2001) 33,603
400. (7.9) Crouching Tiger, Hidden Dragon (2000) 190,913
401. (7.9) Little Miss Sunshine (2006) 284,378
402. (7.8) All About My Mother (1999) 58,399
403. (7.8) Walk the Line (2005) 159,920
404. (7.8) Taken (2008) 378,600
405. (7.8) The Remains of the Day (1993) 38,782
406. (7.8) Halloween (1978) 125,060
407. (7.8) Badlands (1973) 36,936
408. (7.8) The Killing Fields (1984) 36,866
409. (7.8) Freaks (1932) 26,579
410. (7.8) Ferris Bueller's Day Off (1986) 195,576
411. (7.8) Hot Fuzz (2007) 272,330
412. (7.8) Boogie Nights (1997) 153,186
413. (7.8) The Boondock Saints (1999) 175,572
414. (7.8) Dilwale Dulhania Le Jayenge (1995) 25,658
415. (7.8) The Outlaw Josey Wales (1976) 41,103
416. (7.8) The Killer (1989) 33,713
417. (7.8) Hard Boiled (1992) 33,416
418. (7.8) My Fair Lady (1964) 54,107
419. (7.8) Blue Is the Warmest Color (2013) 44,671
420. (7.8) The Bride of Frankenstein (1935) 26,263
421. (7.8) The Girl with the Dragon Tattoo (2011) 256,402
422. (7.8) Do the Right Thing (1989) 48,404
423. (7.8) E.T. the Extra-Terrestrial (1982) 224,305
424. (7.8) The Right Stuff (1983) 38,551
425. (7.8) Mr. Nobody (2009) 89,212
426. (7.8) Glengarry Glen Ross (1992) 61,586
427. (7.8) The Fall (2006) 72,890
428. (7.8) Clerks. (1994) 156,458
429. (7.8) Silver Linings Playbook (2012) 380,983
430. (7.8) The Man Who Would Be King (1975) 31,216
431. (7.8) Predator (1987) 232,235
432. (7.8) The Chaser (2008) 25,135
433. (7.8) Stagecoach (1939) 25,004
434. (7.8) Fiddler on the Roof (1971) 25,186
435. (7.8) Office Space (1999) 167,913
436. (7.8) 4 Months, 3 Weeks and 2 Days (2007) 39,027
437. (7.8) Drive (2011) 345,795
438. (7.8) My Left Foot (1989) 39,621
439. (7.8) Tangled (2010) 186,387
440. (7.8) Star Trek Into Darkness (2013) 293,007
441. (7.8) Breaking the Waves (1996) 39,923
442. (7.8) The Girl with the Dragon Tattoo (2009) 144,140
443. (7.8) Central Station (1998) 25,565
444. (7.8) The Curious Case of Benjamin Button (2008) 347,906
445. (7.8) The 39 Steps (1935) 33,945
446. (7.8) Evil Dead II (1987) 88,845
447. (7.8) The Social Network (2010) 346,074
448. (7.8) Misery (1990) 108,281
449. (7.8) The Ten Commandments (1956) 39,393
450. (7.8) The Hangover (2009) 438,292
451. (7.8) Argo (2012) 325,075
452. (7.8) American Gangster (2007) 274,657
453. (7.8) Gattaca (1997) 171,146
454. (7.8) Cabaret (1972) 30,805
455. (7.8) Willy Wonka & the Chocolate Factory (1971) 96,474
456. (7.8) The Day the Earth Stood Still (1951) 56,743
457. (7.8) The French Connection (1971) 63,868
458. (7.8) Nine Queens (2000) 28,692
459. (7.8) Fantasia (1940) 58,211
460. (7.8) Kiki's Delivery Service (1989) 53,591
461. (7.8) The Motorcycle Diaries (2004) 71,560
462. (7.8) Lilya 4-Ever (2002) 30,355
463. (7.8) Black Book (2006) 52,389
464. (7.8) Dirty Harry (1971) 97,284
465. (7.8) O Brother, Where Art Thou? (2000) 179,465
466. (7.8) Blue Velvet (1986) 103,475
467. (7.8) Airplane! (1980) 126,089
468. (7.8) (500) Days of Summer (2009) 285,081
469. (7.8) The Magnificent Seven (1960) 53,181
470. (7.8) Tombstone (1993) 77,810
471. (7.8) Wreck-It Ralph (2012) 178,767
472. (7.8) Mississippi Burning (1988) 54,480
473. (7.8) Moonrise Kingdom (2012) 173,599
474. (7.8) Run Lola Run (1998) 141,591
475. (7.8) The World's Fastest Indian (2005) 38,579
476. (7.8) Ghostbusters (1984) 202,749
477. (7.8) Amour (2012) 54,365
478. (7.8) X-Men: First Class (2011) 365,544
479. (7.8) The Fugitive (1993) 180,274
480. (7.8) I Saw the Devil (2010) 50,440
481. (7.8) 3:10 to Yuma (2007) 195,418
482. (7.8) Rebel Without a Cause (1955) 51,630
483. (7.8) The Man from Nowhere (2010) 29,838
484. (7.8) Down by Law (1986) 29,192
485. (7.8) Open Your Eyes (1997) 44,831
486. (7.8) The Boy in the Striped Pajamas (2008) 93,243
487. (7.8) Being John Malkovich (1999) 212,884
488. (7.8) Atonement (2007) 156,358
489. (7.8) Fantastic Mr. Fox (2009) 103,936
490. (7.8) Empire of the Sun (1987) 72,514
491. (7.8) The Chorus (2004) 35,334
492. (7.8) Lost in Translation (2003) 263,269
493. (7.8) Back to the Future Part II (1989) 228,146
494. (7.8) Apocalypto (2006) 199,180
495. (7.8) Changeling (2008) 169,158
496. (7.8) The Last of the Mohicans (1992) 91,480
497. (7.8) Goldfinger (1964) 114,051
498. (7.7) Zindagi Na Milegi Dobara (2011) 27,982
499. (7.7) Donnie Brasco (1997) 186,918
500. (7.7) Kick-Ass (2010) 336,567

esmer beyaz tenli kıza en çok yakışan renk

hem esmer hem beyaz tenli nasıl oluyor acaba diye düşünmeye başladığım başlık.